Bing account
Free shipping on all orders over 99€!
Starting at 36.56 € VAT incl. 30.21 € VAT excl.
Retail Price 56.30 €
-35

Herock HK100 - Aton

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 46.40 45.70 44.29 42.18 40.07 37.97 36.56 21
M 46.40 45.70 44.29 42.18 40.07 37.97 36.56 19
L 46.40 45.70 44.29 42.18 40.07 37.97 36.56 24
XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 22
2XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 16
3XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 11
0 articles 0.00
Free shipping on orders over 89.00 €!
Description

Herock HK100

65% polyester / 35% cotton. Water-repellent. 2 chest pockets with small pocket and 3 pen pockets. 1 smartphone pocket. 2 side pockets. 1 inner pocket. Adjustable cuffs and waist. Éclair® fastening. 1 zippered sleeve pocket with 3 pen pockets. Essentials collection.

Weight
230g/m²
Specification
Fabric Cotton, Cotton-poly
Feature Pocket

Reviews for Herock HK100


Bulk Orders

0 articles 0.00
278688 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 46.40 45.70 44.29 42.18 40.07 37.97 36.56 21
M 46.40 45.70 44.29 42.18 40.07 37.97 36.56 19
L 46.40 45.70 44.29 42.18 40.07 37.97 36.56 24
XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 22
2XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 16
3XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 11
278694 medium
Grey/Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 46.40 45.70 44.29 42.18 40.07 37.97 36.56 42
M 46.40 45.70 44.29 42.18 40.07 37.97 36.56 47
L 46.40 45.70 44.29 42.18 40.07 37.97 36.56 33
XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 19
2XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 8
3XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 8
278685 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 46.40 45.70 44.29 42.18 40.07 37.97 36.56 7
M 46.40 45.70 44.29 42.18 40.07 37.97 36.56 36
L 46.40 45.70 44.29 42.18 40.07 37.97 36.56 24
XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 22
2XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 13
3XL 46.40 45.70 44.29 42.18 40.07 37.97 36.56 23