Facebook Pixel
Starting at 20.07 € VAT incl. 16.59 € VAT excl.
Retail Price 28.60 €
-30

VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 18
S 25.33 24.06 22.43 21.71 20.62 20.07 22
M 25.33 24.06 22.43 21.71 20.62 20.07 9
L 25.33 24.06 22.43 21.71 20.62 20.07 29
XL 25.33 24.06 22.43 21.71 20.62 20.07 21
2XL 25.33 24.06 22.43 21.71 20.62 20.07 22
3XL 25.33 24.06 22.43 21.71 20.62 20.07 15
0 articles 0.00
Free shipping on orders over 119.00 €!
Description

VELILLA V5704

65% polyester/35% coton.
Zipped stand-up collar.
Contrasting sides and inside of the collar.
Ribbed cuffs and waist.
Anti-pilling treatment.

Weight
260g/m²

Reviews for VELILLA V5704


Bulk Orders

0 articles 0.00
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Black / Lime
Black / Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 8
S 25.33 24.06 22.43 21.71 20.62 20.07 20
M 25.33 24.06 22.43 21.71 20.62 20.07 24
L 25.33 24.06 22.43 21.71 20.62 20.07 29
XL 25.33 24.06 22.43 21.71 20.62 20.07 34
2XL 25.33 24.06 22.43 21.71 20.62 20.07 8
3XL 25.33 24.06 22.43 21.71 20.62 20.07 19
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Black / Orange
Black / Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 18
S 25.33 24.06 22.43 21.71 20.62 20.07 22
M 25.33 24.06 22.43 21.71 20.62 20.07 9
L 25.33 24.06 22.43 21.71 20.62 20.07 29
XL 25.33 24.06 22.43 21.71 20.62 20.07 21
2XL 25.33 24.06 22.43 21.71 20.62 20.07 22
3XL 25.33 24.06 22.43 21.71 20.62 20.07 15
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Black / Red
Black / Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 22
S 25.33 24.06 22.43 21.71 20.62 20.07 19
M 25.33 24.06 22.43 21.71 20.62 20.07 21
L 25.33 24.06 22.43 21.71 20.62 20.07 31
XL 25.33 24.06 22.43 21.71 20.62 20.07 15
2XL 25.33 24.06 22.43 21.71 20.62 20.07 9
3XL 25.33 24.06 22.43 21.71 20.62 20.07 5
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Black / Sky Blue
Black / Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 20
S 25.33 24.06 22.43 21.71 20.62 20.07 15
M 25.33 24.06 22.43 21.71 20.62 20.07 25
L 25.33 24.06 22.43 21.71 20.62 20.07 31
XL 25.33 24.06 22.43 21.71 20.62 20.07 19
2XL 25.33 24.06 22.43 21.71 20.62 20.07 7
3XL 25.33 24.06 22.43 21.71 20.62 20.07 16
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Grey / Sky Blue
Grey / Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 20
S 25.33 24.06 22.43 21.71 20.62 20.07 8
M 25.33 24.06 22.43 21.71 20.62 20.07 24
L 25.33 24.06 22.43 21.71 20.62 20.07 15
XL 25.33 24.06 22.43 21.71 20.62 20.07 19
2XL 25.33 24.06 22.43 21.71 20.62 20.07 22
3XL 25.33 24.06 22.43 21.71 20.62 20.07 20
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Grey/ Lime
Grey/ Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 18
S 25.33 24.06 22.43 21.71 20.62 20.07 11
M 25.33 24.06 22.43 21.71 20.62 20.07 21
L 25.33 24.06 22.43 21.71 20.62 20.07 25
XL 25.33 24.06 22.43 21.71 20.62 20.07 14
2XL 25.33 24.06 22.43 21.71 20.62 20.07 18
3XL 25.33 24.06 22.43 21.71 20.62 20.07 17
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Grey/ Orange
Grey/ Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 10
S 25.33 24.06 22.43 21.71 20.62 20.07 21
M 25.33 24.06 22.43 21.71 20.62 20.07 4
L 25.33 24.06 22.43 21.71 20.62 20.07 7
XL 25.33 24.06 22.43 21.71 20.62 20.07 10
2XL 25.33 24.06 22.43 21.71 20.62 20.07 26
3XL 25.33 24.06 22.43 21.71 20.62 20.07 22
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Grey/Red
Grey/Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 20
S 25.33 24.06 22.43 21.71 20.62 20.07 3
M 25.33 24.06 22.43 21.71 20.62 20.07 0
L 25.33 24.06 22.43 21.71 20.62 20.07 0
XL 25.33 24.06 22.43 21.71 20.62 20.07 0
2XL 25.33 24.06 22.43 21.71 20.62 20.07 6
3XL 25.33 24.06 22.43 21.71 20.62 20.07 6
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Navy / Orange
Navy / Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 19
S 25.33 24.06 22.43 21.71 20.62 20.07 7
M 25.33 24.06 22.43 21.71 20.62 20.07 14
L 25.33 24.06 22.43 21.71 20.62 20.07 2
XL 25.33 24.06 22.43 21.71 20.62 20.07 11
2XL 25.33 24.06 22.43 21.71 20.62 20.07 13
3XL 25.33 24.06 22.43 21.71 20.62 20.07 15
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Navy / Red
Navy / Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 25
S 25.33 24.06 22.43 21.71 20.62 20.07 23
M 25.33 24.06 22.43 21.71 20.62 20.07 18
L 25.33 24.06 22.43 21.71 20.62 20.07 27
XL 25.33 24.06 22.43 21.71 20.62 20.07 22
2XL 25.33 24.06 22.43 21.71 20.62 20.07 27
3XL 25.33 24.06 22.43 21.71 20.62 20.07 25
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Navy / Sky Blue
Navy / Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 19
S 25.33 24.06 22.43 21.71 20.62 20.07 3
M 25.33 24.06 22.43 21.71 20.62 20.07 4
L 25.33 24.06 22.43 21.71 20.62 20.07 3
XL 25.33 24.06 22.43 21.71 20.62 20.07 19
2XL 25.33 24.06 22.43 21.71 20.62 20.07 16
3XL 25.33 24.06 22.43 21.71 20.62 20.07 11
VELILLA V5704 - SWEAT BICOLORE COL ZIPPÉ Navy/Lime
Navy/Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.33 24.06 22.43 21.71 20.62 20.07 20
S 25.33 24.06 22.43 21.71 20.62 20.07 39
M 25.33 24.06 22.43 21.71 20.62 20.07 19
L 25.33 24.06 22.43 21.71 20.62 20.07 17
XL 25.33 24.06 22.43 21.71 20.62 20.07 27
2XL 25.33 24.06 22.43 21.71 20.62 20.07 16
3XL 25.33 24.06 22.43 21.71 20.62 20.07 20