Facebook Pixel
Starting at 18.35 € VAT incl. 15.17 € VAT excl.
Retail Price 34.85 €
-47

B&C BCI61 - Id.601


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 23
M 23.14 21.98 20.50 19.84 18.84 18.35 51
L 23.14 21.98 20.50 19.84 18.84 18.35 41
XL 23.14 21.98 20.50 19.84 18.84 18.35 37
2XL 23.14 21.98 20.50 19.84 18.84 18.35 46
3XL 23.14 21.98 20.50 19.84 18.84 18.35 46
0 articles 0.00
Free shipping on orders over 119.00 €!
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Specification
Feature Pocket, Hood

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
B&C BCI61 - Id.601 Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 42
M 23.14 21.98 20.50 19.84 18.84 18.35 45
L 23.14 21.98 20.50 19.84 18.84 18.35 120
XL 23.14 21.98 20.50 19.84 18.84 18.35 191
2XL 23.14 21.98 20.50 19.84 18.84 18.35 32
3XL 23.14 21.98 20.50 19.84 18.84 18.35 6
B&C BCI61 - Id.601 Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 39
M 23.14 21.98 20.50 19.84 18.84 18.35 9
L 23.14 21.98 20.50 19.84 18.84 18.35 9
XL 23.14 21.98 20.50 19.84 18.84 18.35 35
2XL 23.14 21.98 20.50 19.84 18.84 18.35 19
3XL 23.14 21.98 20.50 19.84 18.84 18.35 34
B&C BCI61 - Id.601 Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 67
M 23.14 21.98 20.50 19.84 18.84 18.35 75
L 23.14 21.98 20.50 19.84 18.84 18.35 48
XL 23.14 21.98 20.50 19.84 18.84 18.35 54
2XL 23.14 21.98 20.50 19.84 18.84 18.35 30
3XL 23.14 21.98 20.50 19.84 18.84 18.35 24
B&C BCI61 - Id.601 Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 56
M 23.14 21.98 20.50 19.84 18.84 18.35 48
L 23.14 21.98 20.50 19.84 18.84 18.35 2
XL 23.14 21.98 20.50 19.84 18.84 18.35 70
2XL 23.14 21.98 20.50 19.84 18.84 18.35 36
3XL 23.14 21.98 20.50 19.84 18.84 18.35 32
B&C BCI61 - Id.601 Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 99
M 23.14 21.98 20.50 19.84 18.84 18.35 33
L 23.14 21.98 20.50 19.84 18.84 18.35 12
XL 23.14 21.98 20.50 19.84 18.84 18.35 39
2XL 23.14 21.98 20.50 19.84 18.84 18.35 28
3XL 23.14 21.98 20.50 19.84 18.84 18.35 7
B&C BCI61 - Id.601 White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.14 21.98 20.50 19.84 18.84 18.35 23
M 23.14 21.98 20.50 19.84 18.84 18.35 51
L 23.14 21.98 20.50 19.84 18.84 18.35 41
XL 23.14 21.98 20.50 19.84 18.84 18.35 37
2XL 23.14 21.98 20.50 19.84 18.84 18.35 46
3XL 23.14 21.98 20.50 19.84 18.84 18.35 46